How Much Does an Insurance Dialer Cost?
22 of the 28 dialers here put prices in dollars on their sites. One prices by quote only, one shows prices only on its own site and four publish add-on prices only.
Among the 18 that price per person per month, starting prices run from $15 to $199 and the median is $29. The prices are dated August 2026 through October 2026.
Pricing models
Most dialers here charge for each person who uses them, by the user, seat, license or extension. Slybroadcast and TextSpot charge one flat monthly price for the account, and EVS7 and Drop Cowboy sell both kinds of plan.
InterCloud9 sells texting credit packs and Slybroadcast sells voicemail credits, on top of or instead of a plan. Twilio charges by the minute and message, and its Flex contact center adds a price per named user, active hour or monthly active user.
Five9's lowest seat price is its Digital plan, which has no voice. Calling starts on Core, with a 50-seat minimum.
CloudTalk's dollar prices come from its help article. Its live pricing page shows euros and adds a Lite plan sold in euros only.
Published prices by vendor
We list these in the default order built on trust factors. A higher spot is not a quality ranking.
| Vendor | Plan or item | Price | Unit | Billing | As of |
|---|---|---|---|---|---|
| JustCall | Team annual | $29 | user per month | Annual, shown per month | October 2026 |
| JustCall | Team monthly | $39 | user per month | Monthly | October 2026 |
| JustCall | Pro annual | $49 | user per month | Annual, shown per month | October 2026 |
| JustCall | Pro monthly | $69 | user per month | Monthly | October 2026 |
| JustCall | Pro Plus annual | $89 | user per month | Annual, shown per month | October 2026 |
| JustCall | Pro Plus monthly | $109 | user per month | Monthly | October 2026 |
| PhoneBurner | Standard (annual) | $140 | user per month | Annual, shown per month | October 2026 |
| PhoneBurner | Professional (annual) | $165 | user per month | Annual, shown per month | October 2026 |
| PhoneBurner | Standard (monthly) | $165 | user per month | Monthly | October 2026 |
| PhoneBurner | Premium (annual) | $183 | user per month | Annual, shown per month | October 2026 |
| PhoneBurner | Professional (monthly) | $195 | user per month | Monthly | October 2026 |
| PhoneBurner | Premium (monthly) | $215 | user per month | Monthly | October 2026 |
| ReadyMode | ReadyMode Starter | $199 | license per month | Monthly | October 2026 |
| ReadyMode | ReadyMode iQ | $249 | license per month | Monthly | October 2026 |
| InterCloud9 | Single Lite User | $69 | user per month | Monthly | October 2026 |
| InterCloud9 | Single Unlimited User | $99 | user per month | Monthly | October 2026 |
| InterCloud9 | Simple Messaging 1,000 credits | $45 | 1,000 credits per month | Monthly | October 2026 |
| InterCloud9 | Simple Messaging 2,500 credits | $100 | 2,500 credits per month | Monthly | October 2026 |
| InterCloud9 | Simple Messaging 5,000 credits | $175 | 5,000 credits per month | Monthly | October 2026 |
| InterCloud9 | Simple Messaging 10,000 credits | $300 | 10,000 credits per month | Monthly | October 2026 |
| Dialpad | Connect Standard annual | $15 | user per month | Annual, shown per month | October 2026 |
| Dialpad | Connect Pro annual | $25 | user per month | Annual, shown per month | October 2026 |
| Dialpad | Connect Standard monthly | $27 | user per month | Monthly | October 2026 |
| Dialpad | Connect Pro monthly | $35 | user per month | Monthly | October 2026 |
| Dialpad | Sell Essentials annual | $39 | user per month | Annual, shown per month | October 2026 |
| Dialpad | Sell Essentials monthly | $49 | user per month | Monthly | October 2026 |
| Dialpad | Support Essentials annual | $80 | user per month | Annual, shown per month | October 2026 |
| Dialpad | Sell Advanced annual | $95 | user per month | Annual, shown per month | October 2026 |
| Dialpad | 8 more published prices are on the Dialpad profile. | ||||
| Mojo Dialer | Single Line Dialer, $89 a license plus $10 a user for Agent Access | $99 | month for one license and user | Monthly | October 2026 |
| Mojo Dialer | Triple Line Dialer, $139 a license plus $10 a user for Agent Access | $149 | month for one license and user | Monthly | October 2026 |
| Five9 | Digital | $119 | user per month | Monthly | October 2026 |
| Five9 | Core | $159 | user per month | Monthly | October 2026 |
| Aircall | Essentials annual | $30 | user per month | Annual, shown per month | October 2026 |
| Aircall | Professional annual | $50 | user per month | Annual, shown per month | October 2026 |
| Nextiva | Core annual | $15 | user per month | Annual, shown per month | October 2026 |
| Nextiva | Core month to month | $23 | user per month | Monthly | October 2026 |
| Nextiva | Engage annual | $25 | user per month | Annual, shown per month | October 2026 |
| Nextiva | Engage month to month | $50 | user per month | Monthly | October 2026 |
| Nextiva | Contact Center Essential | From $75 | agent per month | Annual, shown per month | October 2026 |
| Nextiva | Scale annual | $75 | user per month | Annual, shown per month | October 2026 |
| Nextiva | Scale month to month | $75 | user per month | Monthly | October 2026 |
| CloudTalk | Starter annual | $25 | user per month | Annual, shown per month | October 2026 |
| CloudTalk | Essential annual | $29 | user per month | Annual, shown per month | October 2026 |
| CloudTalk | Starter monthly | $34 | user per month | Monthly | October 2026 |
| CloudTalk | Essential monthly | $39 | user per month | Monthly | October 2026 |
| CloudTalk | Expert annual | $49 | user per month | Annual, shown per month | October 2026 |
| CloudTalk | Expert monthly | $69 | user per month | Monthly | October 2026 |
| Intulse | 100 or more extensions | $26 | extension per month | Monthly | October 2026 |
| Intulse | 25 to 99 extensions | $28 | extension per month | Monthly | October 2026 |
| Intulse | 10 to 24 extensions | $34 | extension per month | Monthly | October 2026 |
| Intulse | 5 to 9 extensions | $36 | extension per month | Monthly | October 2026 |
| Intulse | 2 to 4 extensions | $42 | extension per month | Monthly | October 2026 |
| EVS7 | ZoomCalls 20 or more users | $19 | user per month | Monthly | October 2026 |
| EVS7 | ZoomCalls 5 to 19 users | $24 | user per month | Monthly | October 2026 |
| EVS7 | Cricket BYOC | $29 | seat per month | Monthly | October 2026 |
| EVS7 | ZoomCalls 1 to 4 users | $29 | user per month | Monthly | October 2026 |
| EVS7 | AnswerBug Starter | $49 | month | Monthly | October 2026 |
| EVS7 | Cricket with EVS7 VoIP | $59 | seat per month | Monthly | October 2026 |
| EVS7 | AnswerBug Pro | $99 | month | Monthly | October 2026 |
| EVS7 | Dolphin Cloud Power Dialer | $119 | agent seat per month | Monthly | October 2026 |
| EVS7 | 4 more published prices are on the EVS7 profile. | ||||
| Ooma Office | Essentials | $19.95 | user per month | Monthly | October 2026 |
| Ooma Office | Pro | $24.95 | user per month | Monthly | October 2026 |
| Ooma Office | Pro Plus | $29.95 | user per month | Monthly | October 2026 |
| ProspectBoss | Connect | $199 | user per month | Monthly | October 2026 |
| ProspectBoss | Connect Pro | $299 | user per month | Monthly | October 2026 |
| ProspectBoss | Connect Managed | $349 | user per month | Monthly | October 2026 |
| Slybroadcast | Monthly Delivery 100 | $8 | month | Monthly | October 2026 |
| Slybroadcast | Monthly Delivery 300 | $25 | month | Monthly | October 2026 |
| Slybroadcast | Monthly Delivery 2,000 | $100 | month | Monthly | October 2026 |
| Slybroadcast | Monthly Delivery 6,000 | $250 | month | Monthly | October 2026 |
| Slybroadcast | Monthly Delivery 13,000 | $500 | month | Monthly | October 2026 |
| Slybroadcast | Pay As You Go 100 credits | $12 | 100 credits | October 2026 | |
| Slybroadcast | Pay As You Go 250 credits | $24 | 250 credits | October 2026 | |
| Slybroadcast | Pay As You Go 500 credits | $45 | 500 credits | October 2026 | |
| Slybroadcast | 3 more published prices are on the Slybroadcast profile. | ||||
| Bridge | Bridge seat | From $20 | user per month | Monthly | October 2026 |
| Drop Cowboy | Manual dialer seat | From $29 | seat per month | Monthly | October 2026 |
| Drop Cowboy | Just Messaging | From $125 | month | Monthly | October 2026 |
| Drop Cowboy | Messaging + Dialer | From $224 | month | Monthly | October 2026 |
| Quo | Starter annual | $15 | user per month | Annual, shown per month | October 2026 |
| Quo | Starter monthly | $19 | user per month | Monthly | October 2026 |
| Quo | Business annual | $23 | user per month | Annual, shown per month | October 2026 |
| Quo | Business monthly | $33 | user per month | Monthly | October 2026 |
| Quo | Scale annual | $35 | user per month | Annual, shown per month | October 2026 |
| Quo | Scale monthly | $47 | user per month | Monthly | October 2026 |
| Twilio | Flex active user hour | $1 | active user hour | August 2026 | |
| Twilio | Flex User+usage | $35 | monthly active user | Monthly | August 2026 |
| Twilio | Flex named user | $150 | named user per month | Monthly | August 2026 |
| TextSpot | 500 credits monthly | $29 | month | Monthly | October 2026 |
| TextSpot | 1,000 credits monthly | $45 | month | Monthly | October 2026 |
| TextSpot | 2,000 credits monthly | $70 | month | Monthly | October 2026 |
| TextSpot | 3,000 credits monthly | $97 | month | Monthly | October 2026 |
| TextSpot | 5,000 credits monthly | $130 | month | Monthly | October 2026 |
| TextSpot | 100 credits annual | $150 | year | Yearly | October 2026 |
| TextSpot | 10,000 credits monthly | $200 | month | Monthly | October 2026 |
| TextSpot | 250 credits annual | $200 | year | Yearly | October 2026 |
| TextSpot | 8 more published prices are on the TextSpot profile. | ||||
| VanceTel | Voice 3-year term | $24 | user per month | Monthly | October 2026 |
| VanceTel | Voice month-to-month | $32 | user per month | Monthly | October 2026 |
| VanceTel | Voice + Text 3-year term | $34 | user per month | Monthly | October 2026 |
| VanceTel | Voice + Text month-to-month | $45 | user per month | Monthly | October 2026 |
| Call Logic | Allstate additional seat | $79 | seat per month | Monthly | October 2026 |
| Call Logic | Allstate first license | $129 | license per month | Monthly | October 2026 |
| Call Logic | Unlimited Calling annual | $135 | user per month | Annual, shown per month | October 2026 |
| Call Logic | Unlimited Calling monthly | $150 | user per month | Monthly | October 2026 |
| Call Logic | Power Dial + CRM annual | $179.99 | user per month | Annual, shown per month | October 2026 |
| Call Logic | Power Dial + CRM monthly | $199.99 | user per month | Monthly | October 2026 |
Add-on prices are not listed here. Each profile lists them. CloudTalk's live pricing page shows euros, and these dollar figures come from its help article.
Why rates differ
Many of these vendors list several prices because the price changes with the plan you pick. For some it also depends on whether you pay monthly or yearly and whether the price is per person or per account. InterCloud9 sells texting credit packs and Slybroadcast sells voicemail credits, on top of or instead of a plan.
Setup and one-time fees
Five of the 28 list a setup, onboarding or other one-time fee, and two of those give a price. Mojo Dialer, PhoneBurner, ReadyMode, Nextiva, CloudTalk, Kixie and VanceTel say there is no setup fee. Count any one-time fee in your first-year budget.
- InterCloud9. Business texting setup: Business texting (A2P) bought on its own has a $25 setup fee.
- Five9. Implementation: Professional services for setup, training and implementation are quote only.
- Lightspeed Voice. Late activation: If service is not activated within 90 days of the agreement's effective date, the customer pays 50% of the monthly recurring charges as if the service were in use.
- RingCentral. Setup and implementation: Professional and implementation services are quote only.
- Ooma Office. Activation: $29.95 one time in Ooma's live Office sign-up flow.
Contract terms
The contract decides what you pay over time and what it costs to leave. Read the term, the renewal rule and the notice period before you sign.
The default order goes by trust factors. It is not our pick of the best.
| Vendor | Contract |
|---|---|
| JustCall | Monthly or yearly, the plan length you pick, unless an order form sets another term |
| ClientCircle | Quote only, set in the signed purchase agreement |
| PhoneBurner | Month to month, or an annual contract at a discount of up to 15% |
| ReadyMode | Monthly or 12 months prepaid |
| InterCloud9 | No long-term contracts |
| Dialpad | Set in the order, monthly or yearly |
| Lightspeed Voice | Quote only, set in the service order |
| Mojo Dialer | Prepaid month to month |
| Five9 | Monthly, annual or multi-year, set in the service order |
| Aircall | Set in the order form |
| Nextiva | Annual prices need a term of 12 months or longer |
| CloudTalk | The customer chooses a monthly plan, an annual plan or a custom order |
| Intulse | Under 5 extensions, the first term is 12 months |
| RingCentral | Set in the order form, with a committed seat count |
| EVS7 | Month to month, with no long-term contract |
| Ooma Office | Month to month unless a written sales quote sets a fixed term |
| ProspectBoss | Month to month unless the order form sets a term |
| Slybroadcast | Monthly Delivery plans auto-renew every 30 days and require a minimum three-month commitment |
| Bridge | Quote only, set in the signed pricing document |
| Drop Cowboy | Prepaid month to month, with no long-term contract |
| Kixie | Billing may be monthly, quarterly or yearly |
| Quo | Self-serve monthly or annual billing |
| Velocify Dial-IQ | Quote only, set in a private customer agreement |
| Twilio | Pay as you go, with no usage contract by default |
| TextSpot | Monthly or annual subscription term as purchased |
| VanceTel | 3-year term or month to month |
| Call Logic | Month to month or yearly, with no long-term contract |
| Phone.com | A 30-day term that renews automatically |
Vendors that quote or do not publish prices
Quote only. Velocify Dial-IQ prices by quote. Ask for the full first-year cost in writing, with every fee.
Prices on the vendor's site. Phone.com prices per user on its site. We don't list them here.
Add-on prices only. ClientCircle, Lightspeed Voice, RingCentral and Kixie publish add-on prices but not the price of the base plan. Each profile lists them.
Frequently asked questions
How much do dialers cost?
22 of the 28 dialers on this page publish prices in dollars. The most common unit is per person per month, used by 18, with starting prices from $15 to $199. One prices by quote only.
Which dialers charge per user?
JustCall, InterCloud9, Mojo Dialer, Five9, PhoneBurner, ReadyMode, Dialpad, Intulse, EVS7, ProspectBoss, Nextiva, Aircall, CloudTalk, Ooma Office, Bridge, Drop Cowboy, Quo, Twilio, VanceTel and Call Logic publish a price per user, seat, license or extension. Twilio's Flex prices come on top of pay-as-you-go usage, and Bridge advertises a starting seat price with the rest by quote. The range above counts only prices per person per month.
Are add-ons included in these prices?
No. Every starting price, range and median here leaves add-ons out. The vendor profile lists them.
Where do these figures come from?
They come from the vendors' own pages and are as of the month shown. If a vendor did not publish something we left it out.
How we researched this. We based this page on each vendor's published pricing where available, terms and product pages, reviewed in October 2026, together with our team's experience working with insurance agents and agency owners since 2008.