Appointment scheduling software finder
Pick how appointments get assigned, your calendar and your CRM, and the shortlist shrinks with each answer. It covers 24 scheduling tools, from free booking pages to team routing.
Your shortlist
Vendors with the most published facts come first, then those with a verified identity, published prices and more years in business. Paid placement never changes that order.
All 24 scheduling tools
The table uses the same order.
| Scheduler | Starting price | Free plan | Round robin | SMS reminders | HIPAA BAA | CRM connections |
|---|---|---|---|---|---|---|
| OnceHub | Not published | No | Yes, with routing forms | Yes | Offered | Salesforce, HubSpot, AgencyBloc, HighLevel and Zapier |
| SimplyBook.me | From $11.90 per account per month, billed annually (October 2026) | Yes | Yes | Yes | Offered | Salesforce, HubSpot, HighLevel and Zapier |
| YouCanBookMe | From $7.20 per account per month (October 2026) | Yes | Yes | Yes | Not offered | Salesforce, HubSpot and Zapier |
| Appointlet | From $9 per user per month, billed annually (October 2026) | Yes | Yes | Through another service | Not offered | Salesforce, HubSpot, Zoho CRM and Zapier |
| Zoho Bookings | From $6 per seat per month, billed annually (October 2026) | Yes | Yes, with routing forms | Through another service | Offered | Salesforce, HubSpot, Zoho CRM and Zapier |
| Square Appointments | From $49 per location per month (October 2026) | Yes | Yes | Yes | Offered | Salesforce, HubSpot, AgencyZoom, HighLevel and Zapier |
| Setmore | From $5 per user per month, billed annually (October 2026) | Yes | Not published | Yes | Offered | Salesforce, HubSpot, AgencyBloc, HighLevel and Zoho CRM |
| EZnet Scheduler | From $479.52 per account per year (October 2026) | Yes | Not published | Yes | Ask the vendor | Zapier |
| Calendly | From $10 per seat per month, billed annually (October 2026) | Yes | Yes, with routing forms | Yes | Not offered | Salesforce, HubSpot, AgencyZoom, AgencyBloc and Zapier |
| Acuity Scheduling | From $16 per month, billed annually (October 2026) | No | Yes | Yes | Offered | Salesforce, HubSpot, AgencyZoom, HighLevel and Zoho CRM |
| Doodle | From $11 per seat per month, billed annually (October 2026) | Yes | Not published | Through another service | Offered | Salesforce, HubSpot and Zapier |
| HubSpot Meetings | From $7 per seat per month, billed annually (October 2026) | Yes | Yes | No | Offered | Salesforce, HubSpot and AgencyZoom |
| Microsoft Bookings | From $3 per seat per month (October 2026) | No | Yes | Yes | Offered | Salesforce, HubSpot and HighLevel |
| Google Calendar appointment schedules | From $7 per user per month, billed annually (October 2026) | Yes | Not published | No | Offered | Not published |
| Cal.com | From $12 per user per month, billed annually (October 2026) | Yes | Yes, with routing forms | Yes | Offered | Salesforce and HubSpot |
| GoReminders | From $8 per month (October 2026) | No | Not published | Yes | Not offered | Salesforce and HubSpot |
| SchedulingKit | From $10 per seat per month, billed annually (October 2026) | Yes | Yes, with routing forms | Yes | Not offered | Salesforce and HubSpot |
| Zeeg | From $10 per user per month, billed annually (October 2026) | Yes | Yes, with routing forms | Yes | Not offered | Salesforce, HubSpot and Zapier |
| GReminders | From $8 per month (October 2026) | Yes | Yes, with routing forms | Yes | Offered | Salesforce, HubSpot, AgencyBloc and Zapier |
| Chili Piper | From $12 per user per month (October 2026) | No | Yes | Yes | Ask the vendor | Salesforce, HubSpot and Zapier |
| meetergo | From $9.90 per user per month, billed annually (October 2026) | Yes | Yes, with routing forms | Yes | Not offered | Salesforce, HubSpot and Zapier |
| TidyCal | From $8.25 per month, billed annually (October 2026) | Yes | Yes | Yes | Not offered | Salesforce, HubSpot and Zapier |
| SavvyCal | From $10 per user per month, billed annually (October 2026) | Yes | Yes | Through another service | Not published | Salesforce, HubSpot, AgencyZoom and Zapier |
| Schedly | From $7.50 per seat per month, billed annually (October 2026) | Yes | Yes, with routing forms | Yes | Offered | HubSpot, Zoho CRM and Zapier |
19 of 24 schedulers have a free plan. Paid prices are the lowest published plan as of the month shown, and round robin, routing forms and text reminders are often on higher plans, so check the plan before you buy.
How this tool works
A tool stays on the shortlist only if its published product says it fits your answer. If it doesn't say, we leave it off and count it under the list, so you know who to ask.
"Text reminders built in" leaves out tools that send texts only through Zapier or a gateway you pay for separately. "Sign a HIPAA BAA" counts only vendors that say they offer a BAA, and most limit it to certain plans. If you quote Medicare or health and collect health details, confirm the plan before you buy.
You can sort by price as well. There's no score or grade here.