Insurance recruiting firm finder
Pick who you are hiring and how you want to pay for the search, and the shortlist shrinks with each answer. It covers 16 recruiters and staffing firms that fill roles at insurance agencies.
Your shortlist
Vendors with the most published facts come first, then those with a verified identity, published prices and more years in business. Paid placement never changes that order.
All 16 recruiting firms
The table uses the same order.
| Recruiting firm | Search models | Fee basis | Published fee | Guarantee |
|---|---|---|---|---|
| Capstone Search Group | Contingency direct hire, engaged search, retained executive search, temporary and contract staffing, temp-to-perm and RPO. | Percentage of first-year compensation. | Not published | Not published |
| The James Allen Companies | Contingency (including Key Hire Search), contained and retained search, plus executive search. | Not published | Not published | Not published |
| The Jacobson Group | Executive search, direct-hire professional recruiting, interim experts and temporary staffing. The payment model for search is not published. | Not published | Not published | Not published |
| KBIC | Contingency and retained permanent placement. | Not published | Not published | Not published |
| The Jonus Group | Contingency direct hire (its main model), retained search for leadership and confidential replacements, temporary and temp-to-hire staffing. | Not published | Not published | Not published |
| MarshBerry Talent Search | Not published | Not published | Not published | Not published |
| DW Simpson | Contingent, engagement, retained and C-suite search. | Not published | Not published | Not published |
| Insurance Relief | Temporary staffing, temp-to-hire and direct hire. | Temporary and temp-to-hire billed per hour worked. Direct-hire fee basis not stated. | Not published | Not published |
| EZ Recruiting & Consulting | Flat-fee direct placement for captive agencies. | Flat fee per placement, no salary percentage. | Flat fee per hire: $3,000 per hire (October 2026). | 60 days from the candidate's start date. Remedy: One replacement search at no additional fee. |
| King's Insurance Staffing | Direct hire, executive search, contract-to-hire, temporary staffing and payrolling. Contingency or retained status not stated. | Not published | Not published | Not published |
| Evergreen Agency Talent | Monthly subscription recruiting for local insurance agencies, covering sourcing, pre-screening and interview scheduling on an ongoing basis. | Flat monthly subscription. No fee or commission when a hire is made. | Monthly recruiting subscription: $397 per month, 6-month initial term (October 2026). | Not published |
| The Carlisle Group | Retained executive search, engaged (financially committed) search and contingency search. | Not published | Not published | Retained: One year. Engaged: 120 days to one year, negotiable. Remedy: Replacement. |
| IOS Staffing Services | Direct hire, temporary, temp-to-hire, contract, payrolling and RPO. Contingency or retained status for direct hire is not stated. | Not published | Not published | Not published |
| Questpro | QDirect contingency and retained search, QTemps temporary, contract and temp-to-hire, QExecs contract executives, QGrads entry-level recruiting. | Not published | Not published | 90-day satisfaction promise under the Questpro Promise. |
| Your Recruiting Department | Managed subscription recruiting with a placement fee per hire, RPO at a monthly cost, and confidential executive search. | Weekly or monthly service fee plus a placement fee per hire. RPO replaces placement fees with a monthly cost. | Not published | Not published |
| General Placement Service | Contingency search, engaged search and contract and temporary staffing. | Not published | Not published | Not published |
5 of 16 firms publish how their fee is figured, 2 publish a fee amount and 3 publish a guarantee period. Most recruiters quote the fee per search, so ask for it in writing along with the guarantee before you sign.
How this tool works
A firm stays on the shortlist only if its own pages say it fits your answer. If it doesn't say, we leave it off and count it under the list, so you know who to ask.
Fee data is thin. 5 of 16 firms publish how their fee is figured, 2 publish a fee amount and 3 publish a guarantee period. Get the fee, the guarantee period and what happens if the hire leaves in writing before you sign.
To compare a recruiter fee with hiring on your own or using a virtual assistant, use the hire or outsource calculator. We don't publish a score or grade.